| Boat Pro | Poly resin – 3 gallons | 95.4 |
| Boat Pro | Paint spraying | 127.2 |
| Boat Pro | Layup mold | 95.4 |
| Defender | Biaxial tape | 59.53 |
| Defender | Gloves | 5.13 |
| Defender | Access hatch – 2 ea | 129.3 |
| Defender | West Systems 206 – 1 qt | 22.47 |
| Defender | West Systems 205 – 1 qt | 22.47 |
| Defender | West systems 105 resin -1qt | 19.45 |
| Defender | Inspection port – 2 ea | 21.18 |
| Defender | Organic Vapor face mask filter | 24.27 |
| Defender | West Systems 105 resin – 1 gallon | 79.49 |
| Defender | Mas Epoxy Gelcoat pigment kit | 26.5 |
| Defender | International Micron Extra bottom paint 2- gal | 409.56 |
| Defender | West Systems 105 resin – 1 gallon | 79.49 |
| Defender | West Systems colloidal Silica | 9.53 |
| Defender | West Systems hardener 205 | 32.85 |
| Defender | West Systems 105 resin – 1 gallon | 79.49 |
| Defender | West Systems pumps | 12.71 |
| Defender | West Systems HOW TO DVD | 23.31 |
| Defender | West Sytems low density filler | 30.73 |
| Defender | vapor resperator | 22.25 |
| Goodwill | 0 | |
| Goodwill | Work Clothes | 44.49 |
| Goodwill | Work Clothes | 16.99 |
| Harbor Freight tools | paint brushes – Chip 1” - 5 ea | 3.6 |
| Harbor Freight tools | Air filter / Water separator | 20.13 |
| Harbor Freight tools | Air hose 3' w/ regulator | 8.47 |
| Harbor Freight tools | 7” Polisher variable speed | 37.09 |
| Harbor Freight tools | Grinder 4 inch | 18.01 |
| Harbor Freight tools | Grinder disk 40 grit – 4 ea | 5.24 |
| Harbor Freight tools | Air compressor 21 gallon | 169.59 |
| Harbor Freight tools | 25' air hose | 10.59 |
| Harbor Freight tools | Polishing bonnet for 7” polisher | 2.43 |
| Harbor Freight tools | Rags | 5.29 |
| Harbor Freight tools | Blue tape 3/4” | 0.63 |
| Harbor Freight tools | Jig saw blade for metal 5 pack | 5.29 |
| Harbor Freight tools | Spray gun 1.8mm 20oz gravity feed –2ea | 31.78 |
| Harbor Freight tools | Air hose fittings | 8.47 |
| Harbor Freight tools | Spray gun – touch up | 10.59 |
| Home Depot | Shop vac extension hose | 15.36 |
| Home Depot | Saw horses | 52.97 |
| Home Depot | Wet/ Dry shop vac | 31.77 |
| Home Depot | 3 “ chip brush – 10EA | 8.71 |
| Home Depot | 2” CHIP brush – 10 ea | 10.39 |
| Home Depot | Ear muffs – Sound protecting | 19.05 |
| Home Depot | Air hose – 50' | 13.76 |
| Home Depot | Gloves | 31.74 |
| Home Depot | shop vac filter | 15.01 |
| Home Depot | 6' ladder | 41.34 |
| Home Depot | Misc | 9.17 |
| Home Depot | Misc | 2.11 |
| Home Depot | roller covers | 7.39 |
| Home Depot | Jig saw blades | 12.69 |
| Home Depot | Small clamps – 4 ea | 16.83 |
| Home Depot | torpedo level | 4.22 |
| Home Depot | Steel square | 5.27 |
| Home Depot | Paint tray – 2 ea | 6.3 |
| Home Depot | Self tapping screws | 5.28 |
| Home Depot | 3 piece chisel kit | 19.97 |
| Home Depot | Mason string | 2.94 |
| Home Depot | Tape measure 16' | 13.75 |
| Home Depot | Coping saw blades | 3.17 |
| Home Depot | Coping saw | 16.4 |
| Home Depot | 1” chip brush-- 5 ea | 4.19 |
| Home Depot | 4' strait edge metal | 8.98 |
| Home Depot | 2' level | 6.88 |
| Home Depot | Razor blades | 3.14 |
| Home Depot | Surform plane | 15.36 |
| Home Depot | Shop towels | 6.33 |
| Home Depot | 6' hose | 11.9 |
| Home Depot | 5” sanding disks 60 grit | 10.57 |
| Home Depot | paint bucket metal | 4.65 |
| Home Depot | 5” sanding disks 80 grit | 10.57 |
| Home Depot | 5” sanding disks 150 grit | 10.57 |
| Home Depot | 5” sanding disks 220 grit | 10.49 |
| Home Depot | Jig saw | 73.14 |
| Home Depot | 5” Random orbit sander | 74.17 |
| Home Depot | Angle-izer | 17.98 |
| Home Depot | Kevlar shears scissors | 16.93 |
| Home Depot | Scraper | 6.33 |
| Home Depot | Putty knife | 4.75 |
| Home Depot | Masking tape | 7.39 |
| Home Depot | Razor knife | 0.93 |
| Home Depot | Masking tape | 7.39 |
| Home Depot | Roller covers 9” - 2 ea | 7.36 |
| Job Lot | Roller frame 3” | 1.79 |
| LBI | 18 oz biaxial 0x90 with .75 oz mat 5 yds | 60.95 |
| LBI | Mixing buckets | 8.27 |
| LBI | Carbon fiber 9.3 oz – 2yds | 28.09 |
| LBI | 4” 9 oz fiber glass tape – 5yds | 10.97 |
| LBI | Mixing pots | 3.6 |
| LBI | paint strianers | 1.59 |
| LBI | 17 oz biaxial 45x45 w .75 oz mat 5 yds | 55.07 |
| LBI | Gloves | 8.48 |
| LBI | roller frame 9” | 2.6 |
| LBI | Mold release wax | 21.15 |
| LBI | Verikleen dewaxing cleaner | 5.25 |
| LBI | Misc | 7.37 |
| LBI | 3/8” foam core | 102.71 |
| LBI | Roller frame 3” | 2.17 |
| LBI | ||
| LBI | 304 Tooling gelcoat 1 qt | 29.47 |
| LBI | 302 poly resin | 21.78 |
| LBI | Wet film thickness gauge | 4.35 |
| LBI | Peel Ply 3 yds | 25.16 |
| LBI | 702 10oz Glass Microspheres | 25.44 |
| LBI | 360 PVA 1 qt | 12.56 |
| LBI | .75 oz fiberglass mat 5 yds | 15 |
| LBI | Demolding wedge | 6.15 |
| LBI | 301 poly resin 4 gallons | 116.6 |
| LBI | 304 tooling gelcoat 1 qt | 29.47 |
| LBI | 1.5 oz fiberglass mat 10 yds | 36.78 |
| LBI | MEKP dispenser | 5.78 |
| LBI | Demolding wedge | 4.03 |
| LBI | Roller 3/4” x 3” | 10.02 |
| LBI | 800 Grit paper –7ea | 4.45 |
| LBI | 3” roller frame | 2.17 |
| LBI | 400Grit paper – 7ea | 4.45 |
| LBI | Vinyester Resin – 1 gal | 45.9 |
| LBI | Modeling clay | 4.03 |
| LBI | Wax additive | 12.14 |
| LBI | Vinyester Resin – 3 gal | 137.69 |
| LBI | 6” 9oz x 10 yds fiberglass tape | 21.68 |
| LBI | .75 oz fiberglass mat—3 yds | 12.19 |
| LBI | 600Grit paper – 7 ea | 4.45 |
| LBI | Gloves box of 100 – 2 ea | 16.96 |
| LBI | 5” resin or putty spreader | 3.18 |
| LBI | 9” roller frame | 2.6 |
| LBI | Roller cover – solvent resistant –2 ea | 10.28 |
| LBI | Paint tray liner –2ea | 1.87 |
| LBI | 6” resin or putty spreader | 3.6 |
| LBI | Gelcoat LBI 308-G – 1 Gallon | 61.75 |
| LBI | Gelocat 308-Q –1 quart | 24.8 |
| LBI | Gloves box of 100 ea | 8.48 |
| LBI | Jig saw blade for fiberglass | 2.76 |
| LBI | Polymeric Non-skid compound | 7.95 |
| LBI | 1.5 oz fiberglass mat 10 yds | 36.78 |
| Lowes | Laminate 4x8 white | 43.48 |
| Marine Consignment Mystic | Cabo-sil | 5.62 |
| Marine Consignment Mystic | Cabosil | 5.3 |
| Ring's End Lumber | Foam & Saw | 64.66 |
| Ring's End Lumber | Hand saw | 23.84 |
| Seaport Marine | Haul out and blocking | 537.44 |
| True Value | Misc fasteners | 1.54 |
| True Value | Impact Driver | 18.01 |
| True Value | bLUE TARP | 19.08 |
| True Value | 1-1/2” chip brush - 5 ea | 5.25 |
| True Value | roller cover 3/8 nap | 3.17 |
| True Value | Respirator | 41.56 |
| True Value | 9” roller frame | 9 |
| True Value | Organic Vapor face mask filter | 14.83 |
| True Value | Acetone -- 1 ea | 23.31 |
| True Value | Blue tapr 8x10 | 9 |
| True Value | Blue tarp 10x12 | 16.95 |
| True Value | Treaded rod 1/4” x 36” | 7.94 |
| Walmart | Blue tape | 6.02 |
| Walmart | Laquer thinner – 1 gallon | 16.3 |
| Walmart | Acetone – 1 gallon | 16.3 |
| Walmart | Rags | 4.05 |
| Walmart | Small Scale | 10.05 |
| Walmart | Shelter | 63.43 |
| Walmart | Duct tape | 3.47 |
| Walmart | Toolbox | 7.25 |
| Walmart | 50' extension cord | 8.95 |
| West Marine | Screws for deck hatch and inspeciton port | 3.82 |
| West Marine | 4” 9 oz fiber glass tape – 5yds | 16.95 |
| West Marine | Silicon Caulk – Deck hatch sealant | 15.89 |
| West Marine | 3” & 4” bolts, nuts and washers for chainplates | 33.75 |
| West Marine | Epoxy hardener | 42.69 |
*Excludes: Haulout, Storage, Shop rental, Labor.